Shopify Vs Shopify Plus
Shopify
Shopify wants its customers to remain both happy and loyal and, as such, the platform offers some of the top features in a highly competitive e-commerce marketplace.
Shopify Plus
Shopify Plus includes all of the standard Shopify features, plus additional resources that are designed to help support merchants with higher revenue and sales. The Shopify organization admin lets you manage all the stores in your organization from a single location.
How To Decide Between Shopify and Shopify Plus
When choosing a platform for your e-commerce needs, it’s important to consider factors such as budget, customer support, contracts and additional features. And when considering making the leap from Shopify to Shopify Plus, it’s essential to take a deeper look at the details of these factors and determine which ones will make or break your final decision.
Shopify | Shopify Plus | |
---|---|---|
Costs | $29 per month for Basic, $79 per month for Shopify and $299 per month for Advanced | Costs begin at $2,000 per month for standard setups and integrations; for higher volume business structures, there is a variable fee option |
Payment Processing Fees | Basic: 2.9% plus 30 cents for online card sales, flat 2.7% for in person sales Shopify: 2.6% plus 30 cents for online card sales, flat 2.5% for in person sales Advanced: 2.4% plus 30 cents for online card sales, flat 2.4% for in person sales | Credit card fees vary by country. 0.15% per transaction for third-party payment processors; if you use Shopify Payments, this fee is waived |
Sales Limits | Technically unrestricted, but Shopify gently suggests a limit of 100,000. After exceeding that number, it may be time to compare your current plan with Shopify Plus | Unrestricted sales limits |
Contract Requirements | Monthly, annually or biennially | Monthly, annually or biennially |
Software Support | 24/7 live support via email, phone or chat | 24/7 live support via email, phone or chat |
Extra Features | Sell unlimited products (including digital products), abandoned cart recovery, gift cards and professional reports | All the listed Shopify features, plus an advanced report builder and real-time carrier shipping |
Best For | Ecommerce businesses of any size, selling any products, who are netting under $1 million in annual revenue | Enterprise-level businesses who are consistently selling hundreds of thousands of products and bringing in well over $1 million annually |
Credits: Forbes